Introduction
Water has a decisive role to play in every aspect of our existence. Chhattisgarh state is very fast transgressing from agricultural civilization to industrial civilization ,the need for water has only increased. The problems with our water supply are not going to go away and how we find and use water has become one of the most critical questions to the future of Chhattisgarh state. Groundwater problems emerge slowly and incrementally, as the cumulative effect of many individual impacts of abstractions and contamination sources manifest themselves.
The Groundwater organization established in the state during 1970s to Monitoring & Effective groundwater resource management requires an optimum balancing of the increasing demands of water and land users with the long-term maintenance of the complex natural resource and to | |
► | Develop and disseminate technologies, monitor and implement national and state policies for the scientific and sustainable development and management of groundwater resources |
► | To collect, evaluate, interpret, process and disseminate data on water level and water quality |
► | To carry out periodic ground water assessment in order to regulate the ground water use and guide ground water developmental activities on scientific lines to ensure sustainability of ground water resources, on a long-term basis. |
► | Demarcate the various zones to identify the feasibility of groundwater availability in the state and appropriate unconventional methodology to improve the sustainability of groundwater structures. - Recommend the suitable sites for groundwater structure to exploitation of groundwater for irrigation and other purposes. |
► | To collect, evaluate, interpret, process and disseminate data on water level and water quality. |
► | To carry out periodic ground water assessment in order to regulate the ground water use and guide ground water developmental activities on scientific lines. |
► | To ensure sustainability of ground water resources, on a long-term basis. |
Activities
► | Assessment of Ground Water Resources: Ground water resource assessment for all 146-blocks of the State has been done as per Ground Water Estimation Committee (GEC-1997) norms of Govt. of India. |
► | Ground Water Table Monitoring: This is being carried out regularly at 781 locations four times in a year i.e. pre-monsoon, -monsoon, post-monsoon and winter period for quantitative study of ground water potential. |
► | Ground Water Quality Monitoring: Sample collection and its analysis are being done once in a year during pre-monsoon period at 781 locations. Out of 781 locations, 237 stations are earmarked as trend stations to conduct water quality study three more times in a year . |
► | Feasibility of Tube Well: This organization has technical know-how for identification of feasible sites for Tube wells. The Water Resources Department has assigned the job for identification of feasible sites .. Vertical electrical sounding tests are being conducted and the results are communicated to concern Department/Person. The Ground Water Survey undertakes deposit works of various agencies for such feasibility studies and Tube well sites. |
► | Geographical Information System (GIS): Under Hydrology Project Phase-I, digitization of GIS data sets such as land use, geomorphology, drainage, administrative boundary, settlements, transportation networks, soil, & hydrological boundary for the entire State have been completed. These are utilized for determining the zoning of ground water table and ground water quality linking the GIS layers with Hydrological Information system. |
► | Preparation of Hydro-geological Block Reports: The hydrological data collected from various parts of the state are analyzed at the State Ground Water Data Processing Centre. Incorporating these data and latest ground water norms, Hydro-geological Reports of different Districts, and Blocks are being prepared. These reports serve as the reference manuals for ground water resource planning. |
► | Deposit Works: The Water Samples analysis and resistivity works of other agencies on deposit of estimated amount. Besides analysis of water samples has been done as per rates approved by the Government. |
Apart from above activities, Hydrology Project Ph-II (Ground Water Sector) funded by the World Bank has been started from the financial year 2006. The Organization has taken up one Decision support System \"Study of Conjuctive Use of Groundwater and Surface water in Sheonath Basin .
Estimation
The ground water potential of the State as per latest assessment is 13.68BCM, out of which 60% i,e 10.67 BCM is safe and usable. The ground water development in our State is restricted to the shallow aquifer zone, within 50 m depth and mostly through both in public and private sector. The shallow ground water structures include dug wells and bore wells in hard rock areas and dug wells, shallow tube wells and filter point tube wells in alluvial terrain. The medium tube wells are also constructed in alluvial areas down to an average depth 40-50m. The present level of ground water exploration in the state is 20% and there is a further scope for future expansion
CATEGORIZATION OF BLOCKS IN CHHATTISGARH | ||||||||||
Total No. of blocks | Safe | Semi-Critical | Critical | Over-exploited | Others | |||||
Nos. | % | Nos. | % | Nos. | % | Nos. | % | Nos. | % | |
146 | 138 | 94 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Name of Semi critical Blocks- Gurur, Balod, Saja Dhamdha,Patan, Durg, Dhamtari, Bilha
Sl. No. | Assessment Unit/ District | Net Annual Ground Water Availability | Existing Gross Ground Water Draft for irrigation | Existing Gross Ground Water Draft for domestic and industrial water supply | Existing Gross Ground Water Draft for All uses | Allocation for domestic, and industrial requirement supply upto next 25 years | Net Ground Water Availability for future irrigation development | Stage of Ground Water Development |
1 | Bastar | 181706 | 8665 | 3007 | 11673 | 4223 | 168818 | 6 |
2 | Bilaspur | 66505 | 18128 | 4610 | 22738 | 7661 | 40716 | 34 |
3 | Dantewara | 175503 | 2490 | 1650 | 4139 | 2265 | 170748 | 2 |
4 | Dhamtari | 37182 | 13540 | 1641 | 15181 | 2424 | 21218 | 41 |
5 | Durg | 77658 | 44319 | 6473 | 50792 | 9126 | 24213 | 65 |
6 | Janjgir Champa | 46925 | 12061 | 3047 | 15108 | 4393 | 30470 | 32 |
7 | Jashpur | 87401 | 14592 | 1692 | 16284 | 2230 | 70579 | 19 |
8 | Kanker | 90987 | 6871 | 1521 | 8392 | 2317 | 81799 | 9 |
9 | Kawardha | 26310 | 7741 | 1333 | 9075 | 1776 | 16793 | 34 |
10 | Korba | 46554 | 3992 | 2363 | 6355 | 3588 | 38974 | 14 |
11 | Koriya | 31220 | 3909 | 1350 | 5259 | 1898 | 25412 | 17 |
12 | Mahasamund | 78070 | 16415 | 1933 | 18348 | 2344 | 59311 | 24 |
13 | Raigarh | 63919 | 13165 | 2927 | 16092 | 4225 | 46529 | 25 |
14 | Raipur | 138949 | 22329 | 6989 | 29318 | 10175 | 106443 | 21 |
15 | Rajnandgaon | 65138 | 16851 | 2961 | 19811 | 4213 | 44074 | 30 |
16 | Surguja | 154455 | 26326 | 4639 | 30965 | 7302 | 120827 | 20 |
State Total (ha m) |
1368482 | 231394 | 48136 | 279530 | 70160 | 1066924 | 20 | |
State Total (BCM) | 13.68 | 2.31 | 0.48 | 2.80 | 0.70 | 10.67 | 20 |
Water Quality
Field data and water quality samples are collected in the groundwater Hydrograph stations. The water samples are brought to the water quality laboratories. The water samples collected are analysed in one WQ labs (Level-II) attached to Bilaspur division and another one WQ lab (level-II+) at Raipur .
Raipur Laboratory Water Quality Lab Level-II+ Office of the Senior Geo-Hydrologist Divisional Ground Water Survey Unit No.8 Shanti Nagar Raipur. |
District Unit Raipur, 1.Assistant Geohydrologist Distt Ground Water Survey Unit No.33 Sihava Bhawan Complex Behind State Data Center Raipur (C.G.) |
District Unit Durg 1.Assistant Geohydrologist Distt Ground Water Survey Unit No.34 Shivnath Circle Complex Near Rajendra Park –Durg (C.G.) |
District Unit Rajnandgaon 1.Assistant Geohydrologist Distt Ground Water Survey Unit Stadium Bhawant Complex – Rajnandgaon (C.G.) |
District Unit Kanker 1.Assistant Geohydrologist Distt Ground Water Survey Unit Uday Nagar,Kanker (C.G.) |
District Unit Jagdalpur 1.Assistant Geohydrologist Distt Ground Water Survey Unit No.35 Quarter No F-2 Near Nirmal School Jagdalpur Bastar (C.G.) |
Bilaspur Laboratory Water Quality Lab Level-II Office of the Senior Geo-Hydrologist Divisional Ground Water Survey Unit No.9 Nehru Chowk, Bilaspur. |
District Unit Bilaspur 1.Assistant Geohydrologist Distt Ground Water Survey Unit No.4 B-9 Agyeya Nagar Bilaspur (C.G.) |
District Unit Katghora 1.Assistant Geohydrologist Distt Ground Water Survey Unit -------- Katghora – Sakri Irrigation Colony Quarter No. F-4 Head Quarter Bilaspur (C.G.) |
District Unit Raigarh 1.Assistant Geohydrologist Distt Ground Water Survey Unit Gharghoda Road Raigarh (C.G.) |
District Unit Ambikapur 1.Assistant Geohydrologist Distt Ground Water Survey Unit No.30 Irrigation Colony Gandhi Nagar Ambikapur (C.G.) |
Water Quality Testing Rates
Testing of Water Sample for 26 parameters including required chemicals, glass ware and equipments.
(Rates effective from 01.08.10)
Item No. | Item | Unit | Rate (in rupees) |
1 | 2 | 3 | 4 |
1 | Electrical conductivity | Per Sample | 76 |
2 | Total dissolved solid | Per Sample | 123 |
3 | PH | Per Sample | 76 |
4 | Sodium | Per Sample | 243 |
5 | Potassium | Per Sample | 243 |
6 | Turbidity | Per Sample | 72 |
7 | Sulphate | Per Sample | 172 |
8 | C.O.D. | Per Sample | 404 |
9 | Nitrate(NO3) | Per Sample | 248 |
10 | Flouride | Per Sample | 188 |
11 | Nitrite(NO2) | Per Sample | 251 |
12 | Phosphate | Per Sample | 253 |
13 | Silicate | Per Sample | 260 |
14 | B.O.D | Per Sample | 630 |
15 | Total Suspended Solid | Per Sample | 123 |
16 | Dissolved Oxygen | Per Sample | 105 |
17 | Free Carbon Dioxide | Per Sample | 125 |
18 | Carbonate | Per Sample | 125 |
19 | Bicarbonate | Per Sample | 126 |
20 | Total Hardness | Per Sample | 128 |
21 | Calcium | Per Sample | 126 |
22 | Magnesium | Per Sample | 435 |
23 | Chloride | Per Sample | 127 |
24 | Coliform Faecal | Per Sample | 422 |
25 | Coliform Total | Per Sample | 532 |
26 | Iron | Per Sample | 444 |